SIC 737 – Computer Programming, Data Processing, And Other Computer Related Services
Valuation | |
---|---|
Market Cap ($M) | 2,034,550.88 |
Enterprise Value ($M) | 2,027,887.88 |
Book Value ($M) | 314,119.00 |
Book Value / Share | 53.76 |
Price / Book | 6.48 |
NCAV ($M) | 41,394.00 |
NCAV / Share | 7.08 |
Price / NCAV | 49.15 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.27 |
Return on Assets (ROA) | 0.24 |
Return on Equity (ROE) | 0.35 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.95 |
Current Ratio | 1.95 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 157,541.00 |
Assets | 430,266.00 |
Liabilities | 116,147.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Schmidt Eric E | 1.03 | -10.16 | |
13G/A | Vanguard Group Inc | 8.34 | 2.39 | |
13G/A | Brin Sergey | 6.16 | -1.42 | |
13G/A | BlackRock, Inc. | 7.00 | -0.22 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
1,271,375 | 12,566,636 | 10.12 | |
2,361,016 | 18,799,040 | 12.56 | |
1,421,493 | 12,916,992 | 11.00 | |
2,892,191 | 20,674,667 | 13.99 | |
(click for more detail) |
Similar Companies | |
---|---|
GEN – Gen Digital Inc. | GLBE – Global-E Online Ltd. |
GOOG – Alphabet Inc. | GTLB – GitLab Inc. |
HCAT – Health Catalyst, Inc. |