SIC 737 – Computer Programming, Data Processing, And Other Computer Related Services
Valuation | |
---|---|
Market Cap ($M) | 1,694,898.60 |
Enterprise Value ($M) | 1,682,674.60 |
Book Value ($M) | 267,141.00 |
Book Value / Share | 21.15 |
Price / Book | 6.34 |
NCAV ($M) | 52,885.00 |
NCAV / Share | 4.19 |
Price / NCAV | 32.05 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.21 |
Return on Assets (ROA) | 0.17 |
Return on Equity (ROE) | 0.24 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 2.14 |
Current Ratio | 2.17 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 168,788.00 |
Assets | 383,044.00 |
Liabilities | 115,903.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Schmidt Eric E | 1.13 | 1,841.67 | |
13G/A | Page Lawrence | 6.12 | 1,883.01 | |
13G/A | Brin Sergey | 5.82 | 1,872.40 | |
13G/A | Vanguard Group Inc | 8.07 | 1,999.37 | |
13G/A | BlackRock Inc. | 7.00 | 1,932.09 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
1,986,472 | 19,485,127 | 10.19 | |
1,767,824 | 30,859,790 | 5.73 | |
2,033,074 | 22,513,132 | 9.03 | |
1,604,204 | 22,746,452 | 7.05 | |
(click for more detail) |