SIC 737 – Computer Programming, Data Processing, And Other Computer Related Services
Valuation | |
---|---|
Market Cap ($M) | 1,355,779.25 |
Enterprise Value ($M) | 1,348,448.25 |
Book Value ($M) | 253,626.00 |
Book Value / Share | 19.60 |
Price / Book | 5.35 |
NCAV ($M) | 61,480.00 |
NCAV / Share | 4.75 |
Price / NCAV | 22.05 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.24 |
Return on Assets (ROA) | n/a |
Return on Equity (ROE) | n/a |
Liquidity (mrq) | |
---|---|
Quick Ratio | 2.47 |
Current Ratio | 2.52 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 166,109.00 |
Assets | 358,255.00 |
Liabilities | 104,629.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | BlackRock Inc. | 7.00 | 1,932.09 | |
13G/A | Schmidt Eric E | 1.16 | 2.81 | |
13G/A | Page Lawrence | 6.12 | -13.37 | |
13G/A | Brin Sergey | 5.90 | -2.48 | |
13G/A | Vanguard Group Inc | 7.64 | 0.58 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
12,520,902 | 58,300,280 | 21.48 | |
9,494,226 | 69,883,762 | 13.59 | |
3,985,191 | 35,531,104 | 11.22 | |
3,117,178 | 29,870,669 | 10.44 | |
3,440,545 | 27,226,198 | 12.64 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io