SIC 6022 – State Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 64.90 |
Enterprise Value ($M) | -193.82 |
Book Value ($M) | 603.22 |
Book Value / Share | 19.05 |
Price / Book | 0.11 |
NCAV ($M) | -5,912.88 |
NCAV / Share | -186.77 |
Price / NCAV | -0.01 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.19 |
Return on Assets (ROA) | -0.06 |
Return on Equity (ROE) | -0.58 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.45 |
Current Ratio | 0.45 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 4,839.45 |
Assets | 11,355.55 |
Liabilities | 10,752.33 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | -600.95 |
Operating Income | -729.26 |
Net Income | -937.91 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Group One Trading, L.p. | 2.10 | -71.15 | |
13G | Citadel Securities GP LLC | 5.50 | ||
13G | Susquehanna Securities, Llc | 7.50 | ||
13G | Jane Street Group, Llc | 5.50 | ||
13G/A | block.one | 8.09 | 8.42 | |
13G/A | Blumer Brendan Francis | 9.90 | 6.78 | |
13G/A | Vanguard Group Inc | 9.47 | 15.12 | |
13G | State Street Corp | 9.32 | ||
13G/A | BlackRock Inc. | 7.20 | 22.10 | |
13G | Miller William H III | 5.52 | ||
13G | Millennium Management Llc | 3.30 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
1,368,336 | 7,346,012 | 18.63 | |
2,079,948 | 12,123,963 | 17.16 | |
1,437,954 | 10,322,630 | 13.93 | |
2,898,442 | 22,682,393 | 12.78 | |
(click for more detail) |
Similar Companies | |
---|---|
RY – Royal Bank of Canada | SAN – Banco Santander S.A. |
SFBS – ServisFirst Bancshares, Inc. | SMFG – Sumitomo Mitsui Financial Group Inc. |
SNV – Synovus Financial Corp. |
Financial data and stock pages provided by
Fintel.io