SIC 7372 – Prepackaged Software
Valuation | |
---|---|
Market Cap ($M) | 9,011.95 |
Enterprise Value ($M) | 8,880.84 |
Book Value ($M) | 770.22 |
Book Value / Share | 5.64 |
Price / Book | 11.70 |
NCAV ($M) | 709.75 |
NCAV / Share | 5.20 |
Price / NCAV | 12.70 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.06 |
Return on Assets (ROA) | -0.04 |
Return on Equity (ROE) | -0.08 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 2.57 |
Current Ratio | 2.57 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,192.16 |
Assets | 1,252.64 |
Liabilities | 482.42 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Khosla Ventures Seed C, L.P. | 0.00 | -100.00 | |
13G/A | ICONIQ Strategic Partners III, L.P. | 6.40 | -19.01 | |
13G/A | Sijbrandij Sytse | 12.40 | -6.76 | |
13G/A | Gv 2017, L.p. | 7.10 | -15.41 | |
13G/A | Invesco Ltd. | 1.00 | -77.18 | |
13G/A | HMI Capital Management, L.P. | 4.10 | -8.49 | |
13G/A | August Capital VII, L.P. | 0.70 | -87.50 | |
13G/A | Vanguard Group Inc | 8.70 | 43.57 | |
13G/A | Morgan Stanley | 4.80 | -30.24 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
3,417,059 | 12,127,784 | 28.18 | |
842,175 | 4,295,836 | 19.60 | |
600,743 | 3,076,133 | 19.53 | |
300,121 | 1,666,737 | 18.01 | |
252,270 | 1,989,268 | 12.68 | |
(click for more detail) |
Similar Companies | |
---|---|
GLBE – Global-E Online Ltd. | GOOG – Alphabet Inc. |
GOOGL – Alphabet Inc. | HCAT – Health Catalyst, Inc. |
HSTM – HealthStream, Inc. |
Financial data and stock pages provided by
Fintel.io