SIC 7372 – Prepackaged Software
Valuation | |
---|---|
Market Cap ($M) | 8,842.74 |
Enterprise Value ($M) | 8,449.29 |
Book Value ($M) | 688.00 |
Book Value / Share | 5.04 |
Price / Book | 12.85 |
NCAV ($M) | 626.10 |
NCAV / Share | 4.59 |
Price / NCAV | 14.12 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.53 |
Return on Assets (ROA) | -0.30 |
Return on Equity (ROE) | -0.61 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.97 |
Current Ratio | 1.97 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,314.36 |
Assets | 1,376.26 |
Liabilities | 688.26 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Khosla Ventures Seed C, L.P. | 0.00 | -100.00 | |
13G/A | ICONIQ Strategic Partners III, L.P. | 6.40 | -19.01 | |
13G/A | Sijbrandij Sytse | 12.40 | -6.76 | |
13G/A | Gv 2017, L.p. | 7.10 | -15.41 | |
13G/A | Invesco Ltd. | 1.00 | -77.18 | |
13G/A | HMI Capital Management, L.P. | 4.10 | -8.49 | |
13G/A | August Capital VII, L.P. | 0.70 | -87.50 | |
13G/A | Vanguard Group Inc | 8.70 | 43.57 | |
13G/A | Morgan Stanley | 4.80 | -30.24 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
554,636 | 1,937,982 | 28.62 | |
925,849 | 4,031,707 | 22.96 | |
317,571 | 1,605,342 | 19.78 | |
327,213 | 1,515,862 | 21.59 | |
311,554 | 1,213,689 | 25.67 | |
(click for more detail) |
Similar Companies | |
---|---|
GLBE – Global-E Online Ltd. | GOOG – Alphabet Inc. |
GOOGL – Alphabet Inc. | HCAT – Health Catalyst, Inc. |
HSTM – HealthStream, Inc. |
Financial data and stock pages provided by
Fintel.io