SIC 737 – Computer Programming, Data Processing, And Other Computer Related Services
Valuation | |
---|---|
Market Cap ($M) | 750.64 |
Enterprise Value ($M) | 852.56 |
Book Value ($M) | 439.97 |
Book Value / Share | 8.04 |
Price / Book | 1.71 |
NCAV ($M) | 107.22 |
NCAV / Share | 1.96 |
Price / NCAV | 7.00 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.22 |
Return on Assets (ROA) | -0.18 |
Return on Equity (ROE) | -0.29 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 4.87 |
Current Ratio | 4.87 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 443.45 |
Assets | 776.20 |
Liabilities | 336.23 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | BlackRock Inc. | 8.80 | 2.83 | |
13G/A | Millennium Management Llc | 3.30 | -36.49 | |
13G | Point72 Asset Management, L.P. | 5.10 | ||
13G/A | Vanguard Group Inc | 10.14 | 28.25 | |
13G/A | Fmr Llc | 0.36 | -93.74 | |
13G | Alliancebernstein L.p. | 6.00 | ||
13G/A | Capital Research Global Investors | 6.50 | 17.67 | |
13G/A | Wellington Management Group Llp | 6.96 | 22.13 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
93,042 | 864,951 | 10.76 | |
144,554 | 903,164 | 16.01 | |
100,179 | 744,101 | 13.46 | |
78,619 | 599,029 | 13.12 | |
97,812 | 582,042 | 16.80 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io