SIC 4512 – Air Transportation, Scheduled
Valuation | |
---|---|
Market Cap ($M) | 29,833.81 |
Enterprise Value ($M) | 50,758.10 |
Book Value ($M) | 1,534.00 |
Book Value / Share | 2.40 |
Price / Book | 19.69 |
NCAV ($M) | n/a |
NCAV / Share | n/a |
Price / NCAV | n/a |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.41 |
Return on Assets (ROA) | -0.19 |
Return on Equity (ROE) | -0.81 |
Liquidity (mrq) | |
---|---|
Quick Ratio | n/a |
Current Ratio | 1.09 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 17,853.00 |
Assets | 73,083.00 |
Liabilities | 72,601.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | -12,469.00 |
Net Income | -12,385.00 |
Earnings Per Share Diluted | -19.49 |
Earnings Per Share Basic | -19.49 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -3,793.00 |
Cash from Investing | -9,238.00 |
Cash from Financing | -9,238.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 10.22 | -1.78 | |
13G/A | BlackRock Inc. | 5.60 | 3.78 | |
13G/A | Berkshire Hathaway Inc | 0.00 | -100.00 | |
13G/A | Janus Capital Management Llc | 0.80 | ||
13G/A | Wellington Management Group Llp | 2.26 | ||
13G/A | Fmr Llc | 2.49 | ||
13G/A | Alliancebernstein L.p. | 3.90 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
Quarterly Report – 10-Q | ||
Annual Report – 10-K | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
1,658,398 | 9,575,100 | 17.32 | |
1,875,739 | 12,230,600 | 15.34 | |
4,809,280 | 22,264,700 | 21.60 | |
1,374,807 | 12,508,400 | 10.99 | |
(click for more detail) |
|||
(click for list of largest short owners) |
Similar Companies | |
---|---|
ALK – Alaska Air Group, Inc. | AZUL – Azul SA |
CPA – Copa Holdings, S.A. | FDX – FedEx Corporation |
GOL – Gol Linhas Aereas Inteligentes S.A. |
Financial data and stock pages provided by
Fintel.io