SIC 286 – Industrial Organic Chemicals
Valuation | |
---|---|
Market Cap ($M) | 5,222.54 |
Enterprise Value ($M) | 6,116.34 |
Book Value ($M) | 1,461.58 |
Book Value / Share | 153.45 |
Price / Book | 3.57 |
NCAV ($M) | -638.40 |
NCAV / Share | -67.03 |
Price / NCAV | -8.18 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.18 |
Return on Assets (ROA) | 0.20 |
Return on Equity (ROE) | 0.43 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.40 |
Current Ratio | 2.75 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,029.56 |
Assets | 3,129.54 |
Liabilities | 1,667.96 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 2,786.56 |
Operating Income | 590.04 |
Net Income | 462.41 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 531.42 |
Cash from Investing | -738.80 |
Cash from Financing | 172.91 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13D/A | Gottwald Thomas E | 6.30 | 0.90 | |
13D/A | Gottwald Bruce C | 10.00 | -22.87 | |
13G/A | Bank Of America Corp /de/ | 10.90 | 15.83 | |
13G/A | London Co Of Virginia | 6.90 | -2.15 | |
13G/A | Vanguard Group Inc | 7.53 | 2.16 | |
13G/A | BlackRock, Inc. | 6.30 | -1.18 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
6,936 | 23,273 | 29.80 | |
5,225 | 17,732 | 29.47 | |
6,036 | 41,327 | 14.61 | |
18,033 | 52,878 | 34.10 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io