SIC 286 – Industrial Organic Chemicals
Valuation | |
---|---|
Market Cap ($M) | 4,711.05 |
Enterprise Value ($M) | 5,715.75 |
Book Value ($M) | 1,364.29 |
Book Value / Share | 142.45 |
Price / Book | 3.45 |
NCAV ($M) | -664.37 |
NCAV / Share | -69.37 |
Price / NCAV | -7.09 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.17 |
Return on Assets (ROA) | 0.19 |
Return on Equity (ROE) | 0.40 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.50 |
Current Ratio | 2.83 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,137.63 |
Assets | 3,166.28 |
Liabilities | 1,802.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13D/A | Gottwald Thomas E | 6.30 | 0.90 | |
13D/A | Gottwald Bruce C | 10.00 | -22.87 | |
13G/A | Bank Of America Corp /de/ | 10.90 | 15.83 | |
13G/A | London Co Of Virginia | 6.90 | -2.15 | |
13G/A | Vanguard Group Inc | 7.53 | 2.16 | |
13G/A | BlackRock, Inc. | 6.30 | -1.18 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
6,860 | 31,896 | 21.51 | |
3,417 | 24,709 | 13.83 | |
5,089 | 20,597 | 24.71 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io