SIC 3569 – General Industrial Machinery and Equipment, Not Elsewhere
Valuation | |
---|---|
Market Cap ($M) | 10,962.34 |
Enterprise Value ($M) | 13,018.15 |
Book Value ($M) | 2,876.61 |
Book Value / Share | 50.55 |
Price / Book | 3.81 |
NCAV ($M) | -1,768.89 |
NCAV / Share | -31.08 |
Price / NCAV | -6.20 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.09 |
Return on Assets (ROA) | 0.09 |
Return on Equity (ROE) | 0.16 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.56 |
Current Ratio | 2.53 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,226.02 |
Assets | 5,871.53 |
Liabilities | 2,994.91 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 2,689.92 |
Operating Income | 674.00 |
Net Income | 467.28 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 556.19 |
Cash from Investing | -844.40 |
Cash from Financing | 294.50 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Savage Jennifer A | 5.17 | 5.76 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q (Mark One) | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q (Mark One) | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q (Mark One) | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
69,273 | 204,979 | 33.80 | |
73,685 | 230,852 | 31.92 | |
51,133 | 175,903 | 29.07 | |
56,052 | 181,621 | 30.86 | |
(click for more detail) |
Similar Companies | |
---|---|
CECO – CECO Environmental Corp. | OUST – Ouster, Inc. |
TWIN – Twin Disc, Incorporated | ZBRA – Zebra Technologies Corporation |
Financial data and stock pages provided by
Fintel.io