SIC 737 – Computer Programming, Data Processing, And Other Computer Related Services
Valuation | |
---|---|
Market Cap ($M) | 839,317.17 |
Enterprise Value ($M) | 820,810.17 |
Book Value ($M) | 142,873.00 |
Book Value / Share | 55.60 |
Price / Book | 5.87 |
NCAV ($M) | 4,977.00 |
NCAV / Share | 1.94 |
Price / NCAV | 168.64 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.17 |
Return on Assets (ROA) | 0.17 |
Return on Equity (ROE) | 0.24 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 2.57 |
Current Ratio | 2.57 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 78,378.00 |
Assets | 216,274.00 |
Liabilities | 73,401.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Zuckerberg Mark | 14.00 | 0.00 | |
13G/A | Vanguard Group Inc | 8.01 | -0.69 | |
13G/A | Fmr Llc | 5.47 | -3.76 | |
13G/A | BlackRock Inc. | 6.70 | -4.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
3,334,682 | 13,367,619 | 24.95 | |
2,202,306 | 9,449,252 | 23.31 | |
3,318,935 | 14,311,957 | 23.19 | |
4,206,090 | 16,653,730 | 25.26 | |
(click for more detail) |