SIC 3674 – Semiconductors and Related Devices
Valuation | |
---|---|
Market Cap ($M) | 16.89 |
Enterprise Value ($M) | 21.40 |
Book Value ($M) | 63.56 |
Book Value / Share | 3.95 |
Price / Book | 0.27 |
NCAV ($M) | -9.82 |
NCAV / Share | -0.61 |
Price / NCAV | -1.72 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.20 |
Return on Assets (ROA) | -0.15 |
Return on Equity (ROE) | -0.21 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.70 |
Current Ratio | 0.82 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 23.74 |
Assets | 97.12 |
Liabilities | 33.56 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13D/A | Peck Jeffrey | 19.64 | -28.91 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K/A (Amendment No. 1) | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
29,968 | 102,302 | 29.29 | |
101,944 | 371,668 | 27.43 | |
76,466 | 417,031 | 18.34 | |
41,742 | 319,478 | 13.07 | |
20,669 | 171,957 | 12.02 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io