SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 203.76 |
Enterprise Value ($M) | 195.16 |
Book Value ($M) | 150.50 |
Book Value / Share | 12.36 |
Price / Book | 1.35 |
NCAV ($M) | 147.22 |
NCAV / Share | 12.09 |
Price / NCAV | 1.38 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.23 |
Return on Assets (ROA) | -1.07 |
Return on Equity (ROE) | -124.43 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 13.84 |
Current Ratio | 13.84 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 160.89 |
Assets | 164.17 |
Liabilities | 13.67 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Cormorant Asset Management, LP | 19.50 | 17.28 | |
13G/A | Tang Capital Management Llc | 4.98 | ||
13G/A | Point72 Asset Management, L.P. | 0.00 | -100.00 | |
13G/A | K2 HealthVentures Equity Trust LLC | 0.02 | -99.16 | |
13G | Orbimed Advisors Llc | 4.90 | ||
13G/A | Adage Capital Management, L.P. | 4.39 | ||
13G/A | Vanguard Group Inc | 5.36 | 0.00 | |
13G | BlackRock, Inc. | 6.70 | 0.00 | |
13G/A | Millennium Management Llc | 1.00 | -77.45 | |
13G | Octagon Capital Advisors LP | 9.30 | ||
13G | Paradigm Biocapital Advisors LP | 0.00 | -100.00 | |
13G | Ra Capital Management, L.p. | 4.10 | ||
13G | Adage Capital Partners Gp, L.l.c. | 7.70 | ||
13G | Integrated Core Strategies (us) Llc | 4.10 | ||
13G | Cormorant Global Healthcare Master Fund, LP | 14.27 | ||
13G | Tang Capital Partners Lp | 9.60 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K/A (Amendment No. 1) | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
43,233 | 160,326 | 26.97 | |
62,321 | 225,730 | 27.61 | |
68,371 | 236,351 | 28.93 | |
104,490 | 262,719 | 39.77 | |
(click for more detail) |
Similar Companies | |
---|---|
CORT – Corcept Therapeutics Incorporated | COYA – Coya Therapeutics, Inc. |
CPRX – Catalyst Pharmaceuticals, Inc. | CRDF – Cardiff Oncology, Inc. |
CRIS – Curis, Inc. |