SIC 7389 – Business Services, Not Elsewhere Classified
Valuation | |
---|---|
Market Cap ($M) | n/a |
Enterprise Value ($M) | n/a |
Book Value ($M) | n/a |
Book Value / Share | n/a |
Price / Book | n/a |
NCAV ($M) | 0.00 |
NCAV / Share | n/a |
Price / NCAV | n/a |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | n/a |
Return on Assets (ROA) | n/a |
Return on Equity (ROE) | n/a |
Liquidity (mrq) | |
---|---|
Quick Ratio | n/a |
Current Ratio | n/a |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | n/a |
Assets | n/a |
Liabilities | n/a |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | n/a |
Operating Income | n/a |
Net Income | n/a |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | n/a |
Cash from Investing | n/a |
Cash from Financing | n/a |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Victory Capital Management Inc | |||
13D/A | Crestview Partners IV GP, L.P. | |||
13G/A | Blue Grotto Capital, LLC | 3.80 | -40.03 | |
13G/A | Vanguard Group Inc | 6.50 | -0.74 | |
13G/A | River Road Asset Management, LLC | 8.80 | 40.93 | |
13G/A | BlackRock, Inc. | 15.80 | -4.13 | |
13G/A | Allspring Global Investments Holdings, LLC | 6.32 | 0.13 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Similar Companies | |
---|---|
ACN – Accenture plc | ADT – ADT Inc. |
ALIT – Alight, Inc. | ALLE – Allegion plc |
AMWL – American Well Corporation |
Financial data and stock pages provided by
Fintel.io