SIC 4931 – Electric and Other Services Combined
Valuation | |
---|---|
Market Cap ($M) | 921.92 |
Enterprise Value ($M) | 1,726.92 |
Book Value ($M) | 534.10 |
Book Value / Share | 32.87 |
Price / Book | 1.73 |
NCAV ($M) | -1,161.10 |
NCAV / Share | -71.45 |
Price / NCAV | -0.79 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.03 |
Return on Assets (ROA) | 0.03 |
Return on Equity (ROE) | 0.09 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.60 |
Current Ratio | 0.66 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 195.50 |
Assets | 1,890.70 |
Liabilities | 1,356.60 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 494.80 |
Operating Income | 91.10 |
Net Income | 47.10 |
Earnings Per Share Basic And Diluted | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 125.90 |
Cash from Investing | -169.90 |
Cash from Financing | 43.80 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | BlackRock, Inc. | 17.10 | -5.11 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
67,685 | 114,634 | 59.04 | |
7,087 | 35,229 | 20.12 | |
11,510 | 60,537 | 19.01 | |
7,616 | 35,472 | 21.47 | |
8,973 | 38,004 | 23.61 | |
(click for more detail) |
Similar Companies | |
---|---|
PEG – Public Service Enterprise Group Incorporated | SRE – Sempra |
UGI – UGI Corporation |
Financial data and stock pages provided by
Fintel.io