SIC 4931 – Electric and Other Services Combined
Valuation | |
---|---|
Market Cap ($M) | 41,905.74 |
Enterprise Value ($M) | 63,609.74 |
Book Value ($M) | 16,095.00 |
Book Value / Share | 32.30 |
Price / Book | 2.60 |
NCAV ($M) | -33,993.00 |
NCAV / Share | -68.23 |
Price / NCAV | -1.23 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.05 |
Return on Assets (ROA) | 0.04 |
Return on Equity (ROE) | 0.13 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.48 |
Current Ratio | 0.68 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 3,992.00 |
Assets | 54,080.00 |
Liabilities | 37,985.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Jpmorgan Chase & Co | 3.70 | -37.14 | |
13G/A | Vanguard Group Inc | 12.14 | 11.02 | |
13G/A | State Street Corp | 6.09 | -2.04 | |
13G/A | BlackRock, Inc. | 11.00 | -4.53 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
230,813 | 1,104,763 | 20.89 | |
221,776 | 1,268,145 | 17.49 | |
367,348 | 1,936,194 | 18.97 | |
(click for more detail) |
Similar Companies | |
---|---|
NI – NiSource Inc. | NOVA – Sunnova Energy International Inc. |
PCG – PG&E Corporation | SRE – Sempra |
UGI – UGI Corporation |
Financial data and stock pages provided by
Fintel.io