SIC 4931 – Electric and Other Services Combined
Valuation | |
---|---|
Market Cap ($M) | 33,209.75 |
Enterprise Value ($M) | 85,962.75 |
Book Value ($M) | 23,586.00 |
Book Value / Share | 11.82 |
Price / Book | 1.41 |
NCAV ($M) | -83,729.00 |
NCAV / Share | -41.95 |
Price / NCAV | -0.40 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.02 |
Return on Assets (ROA) | 0.02 |
Return on Equity (ROE) | 0.09 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.77 |
Current Ratio | 0.83 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 12,297.00 |
Assets | 119,612.00 |
Liabilities | 96,026.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 21,680.00 |
Operating Income | 3,160.00 |
Net Income | 1,800.00 |
Earnings Per Share Basic Distributed | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic Undistributed | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 3,721.00 |
Cash from Investing | -10,214.00 |
Cash from Financing | 7,133.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13D/A | PG&E Fire Victim Trust | 6.40 | -31.96 | |
13G/A | Capital Research Global Investors | 10.10 | -0.25 | |
13G/A | Vanguard Group Inc | 11.28 | 2.11 | |
13G/A | Fmr Llc | 9.10 | -10.37 | |
13G | BlackRock Inc. | 5.30 | 193.81 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
4,127,480 | 30,008,587 | 13.75 | |
2,065,874 | 14,790,507 | 13.97 | |
1,990,643 | 16,167,964 | 12.31 | |
(click for more detail) |
Similar Companies | |
---|---|
MNX – MN8 Energy Inc | NI – NiSource Inc |
NOVA – Sunnova Energy International Inc | PCGU – PG&E Corp. – Units |
PEG – Public Service Enterprise Group Inc. |
Financial data and stock pages provided by
Fintel.io