SIC 4512 – Air Transportation, Scheduled
Valuation | |
---|---|
Market Cap ($M) | 30,999.84 |
Enterprise Value ($M) | 47,673.84 |
Book Value ($M) | 11,437.00 |
Book Value / Share | 34.78 |
Price / Book | 2.71 |
NCAV ($M) | -42,632.00 |
NCAV / Share | -129.63 |
Price / NCAV | -0.73 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.06 |
Return on Assets (ROA) | 0.04 |
Return on Equity (ROE) | 0.31 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.72 |
Current Ratio | 0.79 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 18,571.00 |
Assets | 72,640.00 |
Liabilities | 61,203.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 11.29 | -0.35 | |
13G/A | Primecap Management Co/ca/ | 7.12 | -2.98 | |
13G | Capital International Investors | 5.60 | ||
13G/A | BlackRock, Inc. | 6.60 | 25.10 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
675,449 | 4,151,530 | 16.27 | |
1,023,746 | 6,041,719 | 16.94 | |
563,932 | 3,517,426 | 16.03 | |
657,650 | 3,979,819 | 16.52 | |
(click for more detail) |
Similar Companies | |
---|---|
JBLU – JetBlue Airways Corporation | SKYW – SkyWest, Inc. |
SNCY – Sun Country Airlines Holdings, Inc. |
Financial data and stock pages provided by
Fintel.io