SIC 4512 – Air Transportation, Scheduled
Valuation | |
---|---|
Market Cap ($M) | 617.13 |
Enterprise Value ($M) | 876.33 |
Book Value ($M) | 603.00 |
Book Value / Share | 11.33 |
Price / Book | 1.02 |
NCAV ($M) | -748.20 |
NCAV / Share | -14.03 |
Price / NCAV | -0.82 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.05 |
Return on Assets (ROA) | 0.03 |
Return on Equity (ROE) | 0.10 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.60 |
Current Ratio | 0.63 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 240.90 |
Assets | 1,592.10 |
Liabilities | 989.10 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 1,075.74 |
Operating Income | 105.99 |
Net Income | 52.90 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 164.90 |
Cash from Investing | 8.40 |
Cash from Financing | -136.50 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Macquarie Group Ltd | 4.87 | -16.74 | |
13G | Zimmer Partners, LP | 5.20 | ||
13G/A | BlackRock, Inc. | 11.10 | -14.31 | |
13G | Citadel Advisors Llc | 6.10 | ||
13G/A | SCA Horus Holdings, LLC | 0.00 | -100.00 | |
13G | Ameriprise Financial Inc | 5.90 | ||
13G/A | Par Investment Partners Lp | 4.70 | -9.45 | |
13G/A | Capital International Investors | 0.00 | -100.00 | |
13G/A | Vanguard Group Inc | 8.76 | 0.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
62,026 | 355,041 | 17.47 | |
77,683 | 311,024 | 24.98 | |
82,591 | 439,112 | 18.81 | |
131,477 | 794,936 | 16.54 | |
(click for more detail) |
Similar Companies | |
---|---|
ALGT – Allegiant Travel Company | JBLU – JetBlue Airways Corporation |
SKYW – SkyWest, Inc. | UAL – United Airlines Holdings, Inc. |
Financial data and stock pages provided by
Fintel.io