SIC 5812 – Restaurants, Dining, and Eating Places
Valuation | |
---|---|
Market Cap ($M) | 11,909.95 |
Enterprise Value ($M) | 11,680.10 |
Book Value ($M) | 1,373.72 |
Book Value / Share | 20.67 |
Price / Book | 8.67 |
NCAV ($M) | -1,300.49 |
NCAV / Share | -19.57 |
Price / NCAV | -9.16 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.19 |
Return on Assets (ROA) | 0.16 |
Return on Equity (ROE) | 0.37 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.57 |
Current Ratio | 0.62 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 516.57 |
Assets | 3,190.78 |
Liabilities | 1,817.06 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 5,373.33 |
Operating Income | 517.75 |
Net Income | 433.59 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic And Diluted Tax Cuts And Jobs Act Of2017 Share Based Compensation | n/a |
Earnings Per Share Basic | n/a |
Earnings Per Share Basic And Diluted Tax Cuts And Jobs Act Of2017 Deferred Taxes And Foreign Operations | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 753.63 |
Cash from Investing | -336.90 |
Cash from Financing | -275.75 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | BlackRock, Inc. | 10.60 | 16.38 | |
13G/A | Vanguard Group Inc | 9.62 | -6.66 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
257,503 | 1,185,728 | 21.72 | |
306,088 | 1,012,019 | 30.25 | |
189,416 | 827,312 | 22.90 | |
332,127 | 1,341,316 | 24.76 | |
281,133 | 1,183,615 | 23.75 | |
(click for more detail) |
Similar Companies | |
---|---|
PZZA – Papa John's International, Inc. | RRGB – Red Robin Gourmet Burgers, Inc. |
SBUX – Starbucks Corporation | WEN – The Wendy's Company |
Financial data and stock pages provided by
Fintel.io