SIC 5812 – Restaurants, Dining, and Eating Places
Valuation | |
---|---|
Market Cap ($M) | 12,903.17 |
Enterprise Value ($M) | 12,728.92 |
Book Value ($M) | 1,323.24 |
Book Value / Share | 19.83 |
Price / Book | 9.75 |
NCAV ($M) | -1,283.17 |
NCAV / Share | -19.23 |
Price / NCAV | -10.06 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.18 |
Return on Assets (ROA) | 0.15 |
Return on Equity (ROE) | 0.35 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.43 |
Current Ratio | 0.49 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 307.40 |
Assets | 2,913.82 |
Liabilities | 1,590.57 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic And Diluted Tax Cuts And Jobs Act Of2017 Share Based Compensation | n/a |
Earnings Per Share Basic | n/a |
Earnings Per Share Basic And Diluted Tax Cuts And Jobs Act Of2017 Deferred Taxes And Foreign Operations | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | BlackRock, Inc. | 10.60 | 16.38 | |
13G/A | Vanguard Group Inc | 9.62 | -6.66 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
127,413 | 490,253 | 25.99 | |
142,270 | 430,950 | 33.01 | |
109,431 | 406,672 | 26.91 | |
86,847 | 409,403 | 21.21 | |
(click for more detail) |
Similar Companies | |
---|---|
PZZA – Papa John's International, Inc. | RRGB – Red Robin Gourmet Burgers, Inc. |
SBUX – Starbucks Corporation | WEN – The Wendy's Company |
Financial data and stock pages provided by
Fintel.io