SIC 7374 – Computer Processing and Data Preparation and Processing Services
Valuation | |
---|---|
Market Cap ($M) | 212.37 |
Enterprise Value ($M) | 617.86 |
Book Value ($M) | 51.11 |
Book Value / Share | 4.70 |
Price / Book | 4.16 |
NCAV ($M) | -483.48 |
NCAV / Share | -44.51 |
Price / NCAV | -0.44 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.11 |
Return on Assets (ROA) | -0.12 |
Return on Equity (ROE) | -0.63 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.55 |
Current Ratio | 1.59 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 308.72 |
Assets | 843.30 |
Liabilities | 792.20 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | EdgePoint Investment Group Inc. | 15.40 | ||
13G | Vanguard Group Inc | 5.70 | ||
13D/A | Blacksheep Fund Management Ltd | 9.10 | -14.47 | |
13G/A | BlackRock Inc. | 6.20 | 1.41 | |
13G/A | Investmentaktiengesellschaft Fuer Langfristige Investoren Tgv | 15.90 | 2.34 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
4,558 | 44,107 | 10.33 | |
1,803 | 30,729 | 5.87 | |
3,768 | 46,435 | 8.11 | |
4,511 | 26,526 | 17.01 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io