SIC 7374 – Computer Processing and Data Preparation and Processing Services
Valuation | |
---|---|
Market Cap ($M) | 263.60 |
Enterprise Value ($M) | 569.46 |
Book Value ($M) | 96.66 |
Book Value / Share | 8.93 |
Price / Book | 2.73 |
NCAV ($M) | -398.17 |
NCAV / Share | -36.77 |
Price / NCAV | -0.66 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.06 |
Return on Assets (ROA) | -0.05 |
Return on Equity (ROE) | -0.24 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.86 |
Current Ratio | 0.90 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 169.92 |
Assets | 664.75 |
Liabilities | 568.09 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 321.14 |
Operating Income | -31.11 |
Net Income | -27.57 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 19.88 |
Cash from Investing | -137.49 |
Cash from Financing | 132.01 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | EdgePoint Investment Group Inc. | 15.40 | ||
13G | Vanguard Group Inc | 5.70 | ||
13D/A | Blacksheep Fund Management Ltd | 9.10 | -14.47 | |
13G/A | BlackRock Inc. | 6.20 | 1.41 | |
13G/A | Investmentaktiengesellschaft Fuer Langfristige Investoren Tgv | 15.90 | 2.34 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
5,667 | 47,196 | 12.01 | |
5,032 | 37,197 | 13.53 | |
4,626 | 36,754 | 12.59 | |
11,947 | 61,308 | 19.49 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io