SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 773.94 |
Enterprise Value ($M) | 840.34 |
Book Value ($M) | 482.61 |
Book Value / Share | 8.59 |
Price / Book | 1.49 |
NCAV ($M) | 517.79 |
NCAV / Share | 8.59 |
Price / NCAV | 1.49 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.40 |
Return on Assets (ROA) | -0.43 |
Return on Equity (ROE) | -1.37 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 11.26 |
Current Ratio | 11.26 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 569.77 |
Assets | 569.78 |
Liabilities | 87.17 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | -208.57 |
Net Income | -208.02 |
Earnings Per Share Basic And Diluted | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -157.41 |
Cash from Investing | -353.29 |
Cash from Financing | 410.91 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Tang Capital Management Llc | 5.30 | ||
13G/A | Rtw Investments, Lp | 6.20 | 62.22 | |
13G/A | Venrock Healthcare Capital Partners III, L.P. | 4.60 | 0.00 | |
13G/A | Perceptive Advisors Llc | 4.40 | -10.37 | |
13G/A | Avoro Capital Advisors LLC | 1.70 | -51.88 | |
13G/A | Commodore Capital Lp | 3.90 | 2.79 | |
13G/A | Fmr Llc | 15.00 | 15.81 | |
13G | BlackRock, Inc. | 5.20 | 0.00 | |
13G | Deutsch Peter E. | 6.99 | ||
13D/A | Fairmount Funds Management LLC | 11.17 | 439.01 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
78,351 | 257,728 | 30.40 | |
101,397 | 325,565 | 31.14 | |
147,357 | 394,999 | 37.31 | |
81,649 | 289,804 | 28.17 | |
(click for more detail) |
Similar Companies | |
---|---|
STTK – Shattuck Labs, Inc. | SVRA – Savara Inc. |
SWTX – SpringWorks Therapeutics, Inc. | TARS – Tarsus Pharmaceuticals, Inc. |
TECH – Bio-Techne Corporation |
Financial data and stock pages provided by
Fintel.io