SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 1,608.25 |
Enterprise Value ($M) | 1,692.49 |
Book Value ($M) | 327.39 |
Book Value / Share | 6.37 |
Price / Book | 4.91 |
NCAV ($M) | 327.38 |
NCAV / Share | 6.37 |
Price / NCAV | 4.91 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.66 |
Return on Assets (ROA) | -1.04 |
Return on Equity (ROE) | -1.52 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 7.32 |
Current Ratio | 7.32 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 421.08 |
Assets | 421.09 |
Liabilities | 93.70 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Venrock Healthcare Capital Partners III, L.P. | 5.30 | -28.09 | |
13G/A | Avoro Capital Advisors LLC | 1.70 | -51.88 | |
13G/A | Commodore Capital Lp | 3.90 | 2.79 | |
13G/A | Perceptive Advisors Llc | 5.70 | 10.20 | |
13G/A | Fmr Llc | 15.00 | 15.81 | |
13G | BlackRock, Inc. | 5.20 | 0.00 | |
13G | Deutsch Peter E. | 6.99 | ||
13D/A | Fairmount Funds Management LLC | 11.17 | 439.01 | |
13G | Rtw Investments, Lp | 6.20 | ||
13G/A | Logos Global Management LP | 0.40 | ||
13G/A | Rock Springs Capital Management LP | 0.00 | ||
13G/A | Baker Bros. Advisors Lp | 0.00 | ||
13G/A | EcoR1 Capital, LLC | 2.50 | ||
13G/A | Nantahala Capital Management, LLC | 0.00 | ||
13G/A | Affinity Asset Advisors, LLC | 1.81 | ||
13G/A | Suvretta Capital Management, Llc | 1.00 | ||
13G/A | BCLS II Equity Opportunities, LP | 0.00 | ||
13G/A | Polar Capital Holdings Plc | 1.05 | ||
13G/A | Integrated Core Strategies (us) Llc | 0.30 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
re UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 FORM 10-K/A (Amendment No. 1) | ||
re UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
68,581 | 205,698 | 33.34 | |
40,995 | 309,058 | 13.26 | |
125,859 | 729,711 | 17.25 | |
235,573 | 1,138,337 | 20.69 | |
89,380 | 509,362 | 17.55 | |
(click for more detail) |
Similar Companies | |
---|---|
STTK – Shattuck Labs, Inc. | SVRA – Savara Inc. |
SWTX – SpringWorks Therapeutics, Inc. | SYRS – Syros Pharmaceuticals, Inc. |
TARS – Tarsus Pharmaceuticals, Inc. |
Financial data and stock pages provided by
Fintel.io