SIC 7372 – Prepackaged Software
Valuation | |
---|---|
Market Cap ($M) | 41,359.10 |
Enterprise Value ($M) | 42,768.70 |
Book Value ($M) | 17,251.35 |
Book Value / Share | 28.62 |
Price / Book | 2.40 |
NCAV ($M) | 1,510.42 |
NCAV / Share | 2.51 |
Price / NCAV | 27.38 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.02 |
Return on Assets (ROA) | -0.02 |
Return on Equity (ROE) | -0.03 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.84 |
Current Ratio | 1.85 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 15,623.41 |
Assets | 31,364.34 |
Liabilities | 14,112.99 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 17,531.59 |
Operating Income | -577.96 |
Net Income | -540.75 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 175.90 |
Cash from Investing | 1,225.70 |
Cash from Financing | 97.58 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Goldman Sachs Group Inc | 0.76 | 3,614.72 | |
13G/A | Dorsey Jack | 8.30 | 0.00 | |
13G/A | Vanguard Group Inc | 6.61 | 40.99 | |
13G/A | Morgan Stanley | 3.60 | -21.14 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
5,048,917 | 16,739,679 | 30.16 | |
5,451,193 | 21,097,692 | 25.84 | |
4,986,342 | 17,574,593 | 28.37 | |
5,032,839 | 17,257,753 | 29.16 | |
9,794,571 | 33,436,715 | 29.29 | |
(click for more detail) |
Similar Companies | |
---|---|
SNAP – Snapchat, Inc. | SNOW – Snowflake Inc |
SOGO – Sogou Inc | SQSP – Squarespace, Inc. |
SSTK – Shutterstock Inc |