SIC 7371 – Computer Programming Services
Valuation | |
---|---|
Market Cap ($M) | 1,103.65 |
Enterprise Value ($M) | 1,234.26 |
Book Value ($M) | -75.22 |
Book Value / Share | -1.59 |
Price / Book | -14.67 |
NCAV ($M) | -255.37 |
NCAV / Share | -5.40 |
Price / NCAV | -4.32 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.13 |
Return on Assets (ROA) | -0.07 |
Return on Equity (ROE) | n/a |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.28 |
Current Ratio | 1.28 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 204.02 |
Assets | 384.17 |
Liabilities | 459.39 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Alger Associates Inc | 5.30 | -10.30 | |
13G/A | Fmr Llc | 0.29 | -95.71 | |
13G/A | Vanguard Group Inc | 11.64 | 0.00 | |
13G/A | RGM Capital, LLC | 6.06 | -3.93 | |
13G | Brown Advisory Inc | 6.00 | ||
13G/A | Woestemeyer Ronald F | -8.35 | ||
13G/A | Woestemeyer Mariette M | -8.35 | ||
13G/A | BlackRock Inc. | 8.40 | 9.48 | |
13G/A | Conestoga Capital Advisors, LLC | 7.50 | 2.94 | |
13G/A | Brown Capital Management Llc | 4.19 | -59.25 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
75,103 | 376,310 | 19.96 | |
102,933 | 491,596 | 20.94 | |
177,793 | 658,467 | 27.00 | |
64,846 | 310,911 | 20.86 | |
(click for more detail) |
Similar Companies | |
---|---|
PGRU – PropertyGuru Group Limited | PINS – Pinterest, Inc. |
PLTR – Palantir Technologies Inc. | PSN – Parsons Corporation |
QBTS – D-Wave Quantum Inc. |
Financial data and stock pages provided by
Fintel.io