SIC 737 – Computer Programming, Data Processing, And Other Computer Related Services
Valuation | |
---|---|
Market Cap ($M) | 17,560.87 |
Enterprise Value ($M) | 16,381.02 |
Book Value ($M) | 2,693.08 |
Book Value / Share | 4.02 |
Price / Book | 6.52 |
NCAV ($M) | 2,432.43 |
NCAV / Share | 3.63 |
Price / NCAV | 7.22 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.10 |
Return on Assets (ROA) | -0.08 |
Return on Equity (ROE) | -0.09 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 9.19 |
Current Ratio | 9.19 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 2,941.14 |
Assets | 3,201.80 |
Liabilities | 508.71 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Sciarra Paul Cahill | 6.10 | -0.03 | |
13G/A | Price T Rowe Associates Inc /md/ | 3.40 | -37.97 | |
13G/A | Silbermann Benjamin | 6.10 | -10.56 | |
13G/A | Vanguard Group Inc | 9.21 | 10.09 | |
13G | BlackRock Inc. | 5.40 | 1.88 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
12,367,898 | 37,717,204 | 32.79 | |
7,240,988 | 31,930,182 | 22.68 | |
1,645,562 | 8,988,491 | 18.31 | |
1,136,775 | 11,111,396 | 10.23 | |
(click for more detail) |
Similar Companies | |
---|---|
PERF – Perfect Corp – Class A | PGRU – PropertyGuru Group Ltd |
PING – Ping Identity Holding Corp | PLAN – Anaplan Inc |
PLTR – Palantir Technologies Inc – Class A |
Financial data and stock pages provided by
Fintel.io