SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 11,551.32 |
Enterprise Value ($M) | 10,501.13 |
Book Value ($M) | 3,417.63 |
Book Value / Share | 27.42 |
Price / Book | 3.38 |
NCAV ($M) | 2,071.75 |
NCAV / Share | 16.62 |
Price / NCAV | 5.58 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.15 |
Return on Assets (ROA) | -0.34 |
Return on Equity (ROE) | -0.36 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 17.88 |
Current Ratio | 17.88 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 2,213.86 |
Assets | 3,559.75 |
Liabilities | 142.11 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Janus Henderson Group Plc | 9.80 | 56.44 | |
13G/A | Ra Capital Management, L.p. | 9.99 | 30.61 | |
13G/A | Fmr Llc | 12.84 | 10.79 | |
13G/A | Vanguard Group Inc | 8.88 | 27.80 | |
13G/A | BlackRock, Inc. | 9.00 | 67.97 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
738,075 | 4,407,126 | 16.75 | |
587,383 | 2,879,804 | 20.40 | |
193,096 | 1,533,973 | 12.59 | |
214,610 | 1,345,651 | 15.95 | |
98,770 | 754,373 | 13.09 | |
(click for more detail) |
Similar Companies | |
---|---|
PASG – Passage Bio, Inc. | PBYI – Puma Biotechnology, Inc. |
PCRX – Pacira BioSciences, Inc. | PEPG – PepGen Inc. |
PGEN – Precigen, Inc. |
Financial data and stock pages provided by
Fintel.io