SIC 3711 – Motor Vehicles and Passenger Car Bodies
Valuation | |
---|---|
Market Cap ($M) | 34,207.47 |
Enterprise Value ($M) | 30,968.25 |
Book Value ($M) | 10,184.40 |
Book Value / Share | 29.40 |
Price / Book | 3.04 |
NCAV ($M) | 0.00 |
NCAV / Share | 0.00 |
Price / NCAV | n/a |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.25 |
Return on Assets (ROA) | 0.09 |
Return on Equity (ROE) | 0.28 |
Liquidity (mrq) | |
---|---|
Quick Ratio | n/a |
Current Ratio | n/a |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 0.00 |
Assets | 27,233.70 |
Liabilities | 0.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 25,599.70 |
Operating Income | n/a |
Net Income | 2,387.90 |
Earnings Per Share Diluted | 6.87 |
Earnings Per Share Basic | 6.88 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 2,860.30 |
Cash from Investing | -2,207.40 |
Cash from Financing | -2,207.40 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 8.37 | 4.71 | |
13G/A | BlackRock Inc. | 7.90 | 7.36 | |
13G/A | Bank Of America Corp /de/ | 4.07 | -22.29 | |
13G/A | Jpmorgan Chase & Co | 2.50 | -52.87 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Annual Report – 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
629,771 | 3,454,500 | 18.23 | |
1,634,890 | 8,095,300 | 20.20 | |
399,608 | 2,656,400 | 15.04 | |
127,224 | 1,293,000 | 9.84 | |
(click for more detail) |
|||
(click for list of largest short owners) |
Similar Companies | |
---|---|
NIU – Niu Technologies | NKLA – Nikola Corporation |
PATK – Patrick Industries, Inc. | QTWW – Quantum Fuel Systems Technologies Worldwide, Inc. |
RIDE – Lordstown Motors Corp. Class A |
Financial data and stock pages provided by
Fintel.io