SIC 3711 – Motor Vehicles and Passenger Car Bodies
Valuation | |
---|---|
Market Cap ($M) | 10,300.64 |
Enterprise Value ($M) | 10,372.64 |
Book Value ($M) | 5,899.00 |
Book Value / Share | 5.82 |
Price / Book | 1.75 |
NCAV ($M) | 1,474.00 |
NCAV / Share | 1.46 |
Price / NCAV | 6.99 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.45 |
Return on Assets (ROA) | -0.34 |
Return on Equity (ROE) | -0.52 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 3.70 |
Current Ratio | 5.09 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 9,837.00 |
Assets | 14,262.00 |
Liabilities | 8,363.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Volkswagen Ag | 7.70 | ||
13G/A | BlackRock, Inc. | 4.70 | -5.37 | |
13G/A | Price T Rowe Associates Inc /md/ | 4.70 | -53.12 | |
13G | Vanguard Group Inc | 7.19 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
6,475,099 | 22,877,453 | 28.30 | |
9,229,666 | 29,203,831 | 31.60 | |
11,155,521 | 46,955,311 | 23.76 | |
(click for more detail) |
Similar Companies | |
---|---|
NKLA – Nikola Corporation | PATK – Patrick Industries, Inc. |
PCAR – PACCAR Inc | SHYF – The Shyft Group, Inc. |
THRM – Gentherm Incorporated |