SIC 737 – Computer Programming, Data Processing, And Other Computer Related Services
Valuation | |
---|---|
Market Cap ($M) | 4.05 |
Enterprise Value ($M) | 0.34 |
Book Value ($M) | 3.90 |
Book Value / Share | 1.51 |
Price / Book | 1.04 |
NCAV ($M) | 3.25 |
NCAV / Share | 1.26 |
Price / NCAV | 1.25 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -4.59 |
Return on Assets (ROA) | -0.77 |
Return on Equity (ROE) | -0.89 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 2.15 |
Current Ratio | 2.42 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 5.69 |
Assets | 6.34 |
Liabilities | 2.44 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 5.48 |
Operating Income | -8.77 |
Net Income | -21.94 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -5.93 |
Cash from Investing | 0.02 |
Cash from Financing | 0.00 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
17,357 | 57,084 | 30.41 | |
25,825 | 93,976 | 27.48 | |
9,352 | 34,658 | 26.98 | |
39,950 | 129,325 | 30.89 | |
(click for more detail) |
Similar Companies | |
---|---|
NXGN – NextGen Healthcare Inc | NYAX – Nayax Ltd |
OB – Outbrain Inc | OKTA – Okta Inc – Class A |
ONFO – Onfolio Holdings Inc |
Financial data and stock pages provided by
Fintel.io