SIC 737 – Computer Programming, Data Processing, And Other Computer Related Services
Valuation | |
---|---|
Market Cap ($M) | 2.48 |
Enterprise Value ($M) | -2.48 |
Book Value ($M) | 4.00 |
Book Value / Share | 3.47 |
Price / Book | 0.62 |
NCAV ($M) | 4.00 |
NCAV / Share | 3.46 |
Price / NCAV | 0.62 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -1.01 |
Return on Assets (ROA) | -0.68 |
Return on Equity (ROE) | -0.91 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 4.14 |
Current Ratio | 4.14 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 5.27 |
Assets | 5.28 |
Liabilities | 1.27 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 2.38 |
Operating Income | -4.20 |
Net Income | -4.04 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -3.41 |
Cash from Investing | 0.00 |
Cash from Financing | 2.38 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
100 | 1,442 | 6.93 | |
523 | 6,345 | 8.24 | |
8,910 | 22,494 | 39.61 | |
2,308 | 12,649 | 18.25 | |
(click for more detail) |
Similar Companies | |
---|---|
MYSZ – My Size, Inc. | NIXX – Nixxy, Inc. |
NTWK – NetSol Technologies, Inc. | ONFO – Onfolio Holdings, Inc. |
OSPN – OneSpan Inc. |
Financial data and stock pages provided by
Fintel.io