SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 16.62 |
Enterprise Value ($M) | 66.59 |
Book Value ($M) | -66.74 |
Book Value / Share | -1.21 |
Price / Book | -0.25 |
NCAV ($M) | -88.18 |
NCAV / Share | -1.60 |
Price / NCAV | -0.19 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -5.32 |
Return on Assets (ROA) | -0.70 |
Return on Equity (ROE) | -2.58 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.08 |
Current Ratio | 1.22 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 42.18 |
Assets | 63.62 |
Liabilities | 130.36 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Avoro Capital Advisors LLC | 0.00 | -100.00 | |
13G/A | Cormorant Asset Management, LP | 0.00 | -100.00 | |
13G | Sofinnova Investments, Inc. | 8.00 | ||
13G/A | Eventide Asset Management, Llc | 0.00 | -100.00 | |
13G/A | Prudential Financial Inc | 0.70 | -88.36 | |
13G/A | Jennison Associates Llc | 0.00 | -100.00 | |
13G/A | Vanguard Group Inc | 5.08 | 0.00 | |
13G | Panacea Innovation Ltd | 9.98 | ||
13G/A | BlackRock, Inc. | 3.40 | -59.34 | |
13G | Citadel Advisors Llc | 0.40 | ||
13G | Tang Capital Partners Lp | 8.20 | ||
13G/A | Lion Point Capital, LP | 3.90 | -55.35 | |
13G/A | Point72 Asset Management, L.P. | 0.90 | -85.96 | |
13G/A | Suvretta Capital Management, Llc | 9.99 | 9.90 | |
13G/A | Adage Capital Partners Gp, L.l.c. | 4.73 | -6.35 | |
13G | Franklin Resources Inc | 7.00 | 65.43 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
302,129 | 1,240,470 | 24.36 | |
538,289 | 1,572,946 | 34.22 | |
445,704 | 1,215,934 | 36.66 | |
546,393 | 1,628,428 | 33.55 | |
(click for more detail) |
Similar Companies | |
---|---|
MIRM – Mirum Pharmaceuticals, Inc. | MNKD – MannKind Corporation |
MNOV – MediciNova, Inc. | MRUS – Merus N.V. |
MURA – Mural Oncology plc |