SIC 737 – Computer Programming, Data Processing, And Other Computer Related Services
Valuation | |
---|---|
Market Cap ($M) | 534.38 |
Enterprise Value ($M) | 484.68 |
Book Value ($M) | 456.05 |
Book Value / Share | 2.12 |
Price / Book | 1.17 |
NCAV ($M) | 407.37 |
NCAV / Share | 1.89 |
Price / NCAV | 1.31 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.25 |
Return on Assets (ROA) | -0.19 |
Return on Equity (ROE) | -0.22 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 17.53 |
Current Ratio | 17.53 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 468.99 |
Assets | 517.66 |
Liabilities | 61.62 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 8.81 | 0.00 | |
13G/A | BlackRock, Inc. | 7.10 | 0.00 | |
13D/A | Tolia Nirav N | 12.20 | -8.74 | |
13D/A | Shasta Ventures II GP, LLC | 2.20 | -37.04 | |
13G/A | KPCB Digital Growth Fund, LLC | 4.60 | 0.00 | |
13G | Nikko Asset Management Americas, Inc. | 5.29 | ||
13G/A | Comcast Ventures, LP | 0.00 | -100.00 | |
13G | Sumitomo Mitsui Trust Holdings, Inc. | 5.29 | ||
13G/A | ARK Investment Management LLC | 5.92 | 91.95 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
130,920 | 1,532,768 | 8.54 | |
109,689 | 1,458,970 | 7.52 | |
219,194 | 1,501,068 | 14.60 | |
129,108 | 1,174,680 | 10.99 | |
(click for more detail) |
Similar Companies | |
---|---|
INFA – Informatica Inc. | IOT – Samsara Inc. |
KD – Kyndryl Holdings, Inc. | KVYO – Klaviyo, Inc. |
LAW – CS Disco, Inc. |
Financial data and stock pages provided by
Fintel.io