SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 220.34 |
Enterprise Value ($M) | 241.41 |
Book Value ($M) | 82.79 |
Book Value / Share | 1.29 |
Price / Book | 2.66 |
NCAV ($M) | 80.36 |
NCAV / Share | 1.25 |
Price / NCAV | 2.74 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.74 |
Return on Assets (ROA) | -0.47 |
Return on Equity (ROE) | -0.60 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 7.68 |
Current Ratio | 7.68 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 140.94 |
Assets | 143.36 |
Liabilities | 60.57 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Eventide Asset Management, Llc | 6.44 | 30.02 | |
13G | BlackRock, Inc. | 5.60 | 0.00 | |
13D/A | Sofinnova Venture Partners X, L.P. | 6.90 | 111.03 | |
13G | Samlyn Capital, Llc | 5.50 | ||
13G/A | New Enterprise Associates 15, L.P. | |||
13G/A | Venrock Healthcare Capital Partners II, L.P. | 0.00 | -100.00 | |
13G/A | Rock Springs Capital Management LP | 5.96 | 19.29 | |
13G/A | Deep Track Capital, LP | 0.00 | -100.00 | |
13G/A | Baker Bros. Advisors Lp | 0.00 | -100.00 | |
13D/A | Pivotal bioVenture Partners Fund I, L.P. | 7.20 | 0.00 | |
13G/A | Adage Capital Partners Gp, L.l.c. | 8.97 | 78.62 | |
13G/A | Sphera Funds Management Ltd. | 2.53 | -25.44 | |
13G/A | Millennium Management Llc | 1.50 | -60.25 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
93,068 | 437,694 | 21.26 | |
39,492 | 288,002 | 13.71 | |
52,469 | 259,124 | 20.25 | |
33,324 | 212,668 | 15.67 | |
34,265 | 218,404 | 15.69 | |
(click for more detail) |
Similar Companies | |
---|---|
INNV – InnovAge Holding Corp. | INSM – Insmed Incorporated |
INVA – Innoviva, Inc. | IOBT – IO Biotech, Inc. |
IONS – Ionis Pharmaceuticals, Inc. |
Financial data and stock pages provided by
Fintel.io