SIC 3674 – Semiconductors and Related Devices
Valuation | |
---|---|
Market Cap ($M) | 177,599.00 |
Enterprise Value ($M) | 222,730.00 |
Book Value ($M) | 105,686.00 |
Book Value / Share | 25.07 |
Price / Book | 1.68 |
NCAV ($M) | -39,340.00 |
NCAV / Share | -9.33 |
Price / NCAV | -4.51 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.01 |
Return on Assets (ROA) | -0.01 |
Return on Equity (ROE) | -0.02 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.13 |
Current Ratio | 1.53 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 43,811.00 |
Assets | 188,837.00 |
Liabilities | 83,151.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 8.89 | 6.52 | |
13G/A | BlackRock Inc. | 8.10 | 1.03 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
3,058,649 | 21,997,837 | 13.90 | |
2,830,313 | 23,048,683 | 12.28 | |
3,897,608 | 24,894,237 | 15.66 | |
5,941,720 | 38,850,204 | 15.29 | |
(click for more detail) |
Similar Companies | |
---|---|
IEC – IEC Electronics Corp. | IIN – IntriCon Corporation |
INDI – Indie Semiconductor Inc – Class A | IPGP – IPG Photonics Corp |
IPWR – Ideal Power Inc |