SIC 3674 – Semiconductors and Related Devices
Valuation | |
---|---|
Market Cap ($M) | 135,093.73 |
Enterprise Value ($M) | 167,863.73 |
Book Value ($M) | 103,286.00 |
Book Value / Share | 24.97 |
Price / Book | 1.31 |
NCAV ($M) | -28,410.00 |
NCAV / Share | -6.87 |
Price / NCAV | -4.76 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.05 |
Return on Assets (ROA) | 0.05 |
Return on Equity (ROE) | 0.08 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.16 |
Current Ratio | 1.57 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 50,407.00 |
Assets | 182,103.00 |
Liabilities | 78,817.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 63,054.00 |
Operating Income | 2,336.00 |
Net Income | 8,014.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 15,433.00 |
Cash from Investing | -10,477.00 |
Cash from Financing | 1,361.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 8.89 | 6.52 | |
13G/A | BlackRock Inc. | 8.10 | 1.03 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
8,089,872 | 48,965,760 | 16.52 | |
10,292,966 | 63,382,490 | 16.24 | |
12,505,388 | 85,556,189 | 14.62 | |
4,442,812 | 37,407,874 | 11.88 | |
4,009,871 | 34,758,156 | 11.54 | |
(click for more detail) |
Similar Companies | |
---|---|
IIN – IntriCon Corporation | IMOS – ChipMOS Technologies Bermuda Ltd. |
INDI – indie Semiconductor, Inc. Class A | IPGP – IPG Photonics Corporation |
IPWR – Ideal Power Inc |