SIC 3674 – Semiconductors and Related Devices
Valuation | |
---|---|
Market Cap ($M) | 949.63 |
Enterprise Value ($M) | 1,163.88 |
Book Value ($M) | 587.50 |
Book Value / Share | 20.25 |
Price / Book | 1.62 |
NCAV ($M) | 17.21 |
NCAV / Share | 0.59 |
Price / NCAV | 55.17 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.08 |
Return on Assets (ROA) | 0.07 |
Return on Equity (ROE) | 0.15 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.38 |
Current Ratio | 3.09 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 513.46 |
Assets | 1,083.74 |
Liabilities | 496.25 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 1,280.07 |
Operating Income | 88.31 |
Net Income | 72.80 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 31.45 |
Cash from Investing | -28.93 |
Cash from Financing | 8.46 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Alliancebernstein L.p. | 5.10 | ||
13G/A | Fmr Llc | 10.57 | 8.29 | |
13G/A | Vanguard Group Inc | 8.12 | -3.95 | |
13G/A | Swedbank Robur Fonder AB | 7.80 | 15.38 | |
13G/A | BlackRock Inc. | 17.10 | 0.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D. C. 20549 FORM 10-K (Mark One) | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
58,744 | 207,080 | 28.37 | |
12,019 | 53,546 | 22.45 | |
7,745 | 60,760 | 12.75 | |
26,860 | 154,117 | 17.43 | |
21,196 | 90,470 | 23.43 | |
(click for more detail) |
Similar Companies | |
---|---|
GIG – GigPeak, Inc. | GSIT – GSI Technology, Inc. |
HIMX – Himax Technologies, Inc. | IEC – IEC Electronics Corp |
IIN – IntriCon Corporation |
Financial data and stock pages provided by
Fintel.io