SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 144.65 |
Enterprise Value ($M) | 106.74 |
Book Value ($M) | 362.33 |
Book Value / Share | 3.18 |
Price / Book | 0.40 |
NCAV ($M) | 177.65 |
NCAV / Share | 1.56 |
Price / NCAV | 0.81 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.39 |
Return on Assets (ROA) | -0.35 |
Return on Equity (ROE) | -0.48 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 8.29 |
Current Ratio | 8.29 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 310.29 |
Assets | 494.97 |
Liabilities | 132.64 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Point72 Asset Management, L.P. | 0.00 | -100.00 | |
13G/A | BlackRock, Inc. | 9.20 | 0.00 | |
13G/A | Boxer Capital Management, LLC | 4.40 | ||
13D/A | Redmile Group, LLC | 14.90 | 17.07 | |
13G/A | Vanguard Group Inc | 9.43 | -6.47 | |
13G | Boxer Capital, LLC | 6.30 | ||
13G/A | Capital World Investors | 0.00 | -100.00 | |
13G/A | State Street Corp | 1.89 | -18.05 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
300,151 | 820,786 | 36.57 | |
365,913 | 1,142,591 | 32.02 | |
578,622 | 1,587,427 | 36.45 | |
(click for more detail) |
Similar Companies | |
---|---|
ESPR – Esperion Therapeutics, Inc. | ETNB – 89bio, Inc. |
ETON – Eton Pharmaceuticals, Inc. | FBLG – FibroBiologics, Inc. |
FHTX – Foghorn Therapeutics Inc. |