SIC 3674 – Semiconductors and Related Devices
Valuation | |
---|---|
Market Cap ($M) | 27.51 |
Enterprise Value ($M) | 17.81 |
Book Value ($M) | 50.17 |
Book Value / Share | 5.52 |
Price / Book | 0.55 |
NCAV ($M) | 11.27 |
NCAV / Share | 1.24 |
Price / NCAV | 2.44 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.44 |
Return on Assets (ROA) | -0.23 |
Return on Equity (ROE) | -0.41 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.62 |
Current Ratio | 2.98 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 55.02 |
Assets | 93.91 |
Liabilities | 43.75 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 85.90 |
Operating Income | -16.38 |
Net Income | -31.24 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -5.31 |
Cash from Investing | 0.03 |
Cash from Financing | -10.64 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Beryl Capital Management LLC | 9.90 | ||
13G/A | Lytton Laurence W | 5.40 | -93.75 | |
13G | Chopra Vikas | 10.79 | ||
13G/A | AWM Investment Company, Inc. | 0.00 | -100.00 | |
13G/A | Archon Capital Management LLC | 0.00 | -100.00 | |
13D/A | Radoff Bradley Louis | 4.99 | -19.02 | |
13G/A | Portolan Capital Management, LLC | 0.00 | -100.00 | |
13G/A | Vanguard Group Inc | 2.92 | 13.99 | |
13G/A | Neuberger Berman Group LLC | 3.02 | 4.18 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
22,586 | 169,553 | 13.32 | |
15,808 | 104,868 | 15.07 | |
8,706 | 78,561 | 11.08 | |
10,404 | 58,270 | 17.85 | |
(click for more detail) |
Similar Companies | |
---|---|
CETX – Cemtrex, Inc. | CRKN – Crown Electrokinetics Corp. |
ELTK – Eltek Ltd. | FTCI – FTC Solar, Inc. |
INDI – indie Semiconductor, Inc. |
Financial data and stock pages provided by
Fintel.io