SIC 7372 – Prepackaged Software
Valuation | |
---|---|
Market Cap ($M) | 275.14 |
Enterprise Value ($M) | 317.77 |
Book Value ($M) | 178.15 |
Book Value / Share | 1.31 |
Price / Book | 1.54 |
NCAV ($M) | -1.86 |
NCAV / Share | -0.01 |
Price / NCAV | -147.53 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.57 |
Return on Assets (ROA) | -0.30 |
Return on Equity (ROE) | -0.62 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 2.23 |
Current Ratio | 3.08 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 428.83 |
Assets | 608.85 |
Liabilities | 430.69 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 440.12 |
Operating Income | -132.43 |
Net Income | -255.59 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -44.89 |
Cash from Investing | -19.02 |
Cash from Financing | -91.27 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 5.60 | 0.00 | |
13G/A | State Street Corp | 4.40 | -16.54 | |
13G/A | BlackRock, Inc. | 7.80 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
553,836 | 2,144,424 | 25.83 | |
383,306 | 1,967,674 | 19.48 | |
1,174,643 | 4,127,129 | 28.46 | |
454,590 | 2,457,227 | 18.50 | |
998,534 | 3,932,776 | 25.39 | |
(click for more detail) |
Similar Companies | |
---|---|
CWAN – Clearwater Analytics Holdings, Inc. | CXM – Sprinklr, Inc. |
DAY – Dayforce Inc. | DOCN – DigitalOcean Holdings, Inc. |
DOCS – Doximity, Inc. |
Financial data and stock pages provided by
Fintel.io