SIC 7372 – Prepackaged Software
Valuation | |
---|---|
Market Cap ($M) | 5,316.35 |
Enterprise Value ($M) | 5,184.61 |
Book Value ($M) | 453.62 |
Book Value / Share | 2.64 |
Price / Book | 11.72 |
NCAV ($M) | 261.01 |
NCAV / Share | 1.52 |
Price / NCAV | 20.37 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.00 |
Return on Assets (ROA) | 0.00 |
Return on Equity (ROE) | 0.00 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 4.66 |
Current Ratio | 4.66 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 430.84 |
Assets | 623.45 |
Liabilities | 169.83 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Warburg Pincus Llc | 2.46 | -75.83 | |
13G/A | Wcas Xii Carbon Analytics Acquisition, L.p. | 12.30 | ||
13G/A | Kayne Anderson Rudnick Investment Management Llc | 7.04 | 1.94 | |
13G/A | Galibier Purchaser, LLC | 10.30 | -26.49 | |
13G/A | Vanguard Group Inc | 11.48 | 0.00 | |
13G | BlackRock, Inc. | 7.70 | 0.00 | |
13G/A | Wasatch Advisors Inc | |||
13G/A | Wcas Xiii Carbon Analytics Acquisition, L.p. | 26.90 | -41.21 | |
13G/A | Dragoneer Investment Group, LLC | 1.00 | -73.20 | |
13G/A | Alger Associates Inc | 2.80 | -31.89 | |
13G/A | Bamco Inc /ny/ | 4.56 | 24.31 | |
13G/A | Durable Capital Partners LP | 0.50 | -95.42 | |
13G | William Blair Investment Management, Llc | 5.70 | ||
13G/A | Conestoga Capital Advisors, LLC | 7.57 | 79.03 | |
13G/A | Jpmorgan Chase & Co | 3.70 | 5.59 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
194,225 | 1,834,585 | 10.59 | |
225,272 | 1,712,122 | 13.16 | |
193,499 | 1,334,090 | 14.50 | |
178,013 | 1,156,269 | 15.40 | |
(click for more detail) |
Similar Companies | |
---|---|
COUR – Coursera, Inc. | CRM – Salesforce, Inc. |
CTV – Innovid Corp. | CXM – Sprinklr, Inc. |
DAY – Dayforce Inc. |
Financial data and stock pages provided by
Fintel.io