SIC 6221 – Commodity Contracts Brokers and Dealers
Valuation | |
---|---|
Market Cap ($M) | n/a |
Enterprise Value ($M) | n/a |
Book Value ($M) | 1,359.19 |
Book Value / Share | n/a |
Price / Book | n/a |
NCAV ($M) | 559.58 |
NCAV / Share | n/a |
Price / NCAV | n/a |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.02 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.01 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 150.20 |
Current Ratio | 150.20 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 563.33 |
Assets | 1,362.94 |
Liabilities | 3.75 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 82.59 |
Operating Income | 23.18 |
Net Income | 22.38 |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 431.54 |
Cash from Investing | 0.00 |
Cash from Financing | -422.23 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
191,151 | 652,977 | 29.27 | |
82,544 | 514,852 | 16.03 | |
178,867 | 1,295,093 | 13.81 | |
316,480 | 1,368,240 | 23.13 | |
307,778 | 1,245,114 | 24.72 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io