SIC 4911 – Electric Services
Valuation | |
---|---|
Market Cap ($M) | 58,975.56 |
Enterprise Value ($M) | 92,858.33 |
Book Value ($M) | 26,336.00 |
Book Value / Share | 32.27 |
Price / Book | 2.22 |
NCAV ($M) | -56,640.00 |
NCAV / Share | -69.41 |
Price / NCAV | -1.03 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.02 |
Return on Assets (ROA) | 0.02 |
Return on Equity (ROE) | 0.07 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.04 |
Current Ratio | 1.13 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 19,829.00 |
Assets | 104,535.00 |
Liabilities | 76,469.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 16,572.00 |
Operating Income | 2,514.00 |
Net Income | 1,376.00 |
Earnings Per Share Diluted | 1.62 |
Earnings Per Share Basic | 1.66 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 5,204.00 |
Cash from Investing | -4,622.00 |
Cash from Financing | -4,622.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | State Street Corp | 5.38 | 64.68 | |
13G/A | Vanguard Group Inc | 8.30 | 32.61 | |
13G/A | BlackRock Inc. | 7.00 | 23.43 | |
13G/A | Capital Research Global Investors | 4.20 | 0.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
D / Dominion Resources, Inc. 10-K – Annual Report – 10-K | ||
Annual Report – 10-K | ||
Form 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
743,966 | 4,152,900 | 17.91 | |
292,805 | 3,185,300 | 9.19 | |
604,757 | 3,552,000 | 17.03 | |
550,538 | 3,670,800 | 15.00 | |
(click for more detail) |
|||
(click for list of largest short owners) |
Financial data and stock pages provided by
Fintel.io