SIC 4911 – Electric Services
Valuation | |
---|---|
Market Cap ($M) | 18,385.05 |
Enterprise Value ($M) | 37,443.05 |
Book Value ($M) | 10,354.00 |
Book Value / Share | 15.89 |
Price / Book | 1.78 |
NCAV ($M) | -26,542.00 |
NCAV / Share | -40.73 |
Price / NCAV | -0.69 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.04 |
Return on Assets (ROA) | 0.03 |
Return on Equity (ROE) | 0.10 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.99 |
Current Ratio | 1.20 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 4,080.00 |
Assets | 40,976.00 |
Liabilities | 30,622.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 8,696.00 |
Operating Income | 1,734.00 |
Net Income | 917.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 3,877.00 |
Cash from Investing | -4,233.00 |
Cash from Financing | 374.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 12.11 | -0.18 | |
13G/A | Capital International Investors | 13.50 | 4.11 | |
13G/A | State Street Corp | 5.25 | -3.05 | |
13G/A | BlackRock Inc. | 7.90 | -5.03 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
1,777,304 | 4,249,861 | 41.82 | |
1,268,527 | 4,000,609 | 31.71 | |
726,819 | 3,510,780 | 20.70 | |
348,559 | 2,003,309 | 17.40 | |
(click for more detail) |
Similar Companies | |
---|---|
AQN – Algonquin Power & Utilities Corp. | BEPC – Brookfield Renewable Corporation |
BKH – Black Hills Corporation | CWEN – Clearway Energy, Inc. |
CWEN.A – Clearway Energy, Inc. |
Financial data and stock pages provided by
Fintel.io