SIC 4911 – Electric Services
Valuation | |
---|---|
Market Cap ($M) | 17,238.99 |
Enterprise Value ($M) | 34,810.99 |
Book Value ($M) | 10,042.00 |
Book Value / Share | 15.91 |
Price / Book | 1.72 |
NCAV ($M) | -23,805.00 |
NCAV / Share | -37.73 |
Price / NCAV | -0.72 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.04 |
Return on Assets (ROA) | 0.03 |
Return on Equity (ROE) | 0.11 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.75 |
Current Ratio | 0.92 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 4,699.00 |
Assets | 38,546.00 |
Liabilities | 28,504.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 9,321.00 |
Operating Income | 1,552.00 |
Net Income | 1,057.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 1,810.00 |
Cash from Investing | -1,628.00 |
Cash from Financing | -345.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Capital International Investors | 12.90 | 5.66 | |
13G/A | Vanguard Group Inc | 12.17 | 6.36 | |
13G/A | State Street Corp | 5.42 | 12.74 | |
13G/A | BlackRock Inc. | 8.30 | -16.52 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
527,677 | 3,903,433 | 13.52 | |
322,801 | 3,313,125 | 9.74 | |
784,070 | 4,570,083 | 17.16 | |
272,712 | 3,151,154 | 8.65 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io