SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 39.62 |
Enterprise Value ($M) | 1.57 |
Book Value ($M) | -0.46 |
Book Value / Share | -0.01 |
Price / Book | -86.88 |
NCAV ($M) | -13.68 |
NCAV / Share | -0.17 |
Price / NCAV | -2.90 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 3.57 |
Return on Assets (ROA) | 0.17 |
Return on Equity (ROE) | n/a |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.25 |
Current Ratio | 1.25 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 107.31 |
Assets | 120.53 |
Liabilities | 120.99 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 138.10 |
Operating Income | 25.00 |
Net Income | 31.87 |
Earnings Per Share Basic And Diluted | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -86.23 |
Cash from Investing | 99.70 |
Cash from Financing | 7.52 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Janus Henderson Group Plc | 0.00 | -100.00 | |
13G/A | Cormorant Asset Management, LP | 0.00 | -100.00 | |
13G/A | Tang Capital Management Llc | 9.99 | ||
13G/A | Biotechnology Value Fund L P | 9.99 | 20.69 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
157,436 | 825,666 | 19.07 | |
186,247 | 722,813 | 25.77 | |
612,671 | 1,426,614 | 42.95 | |
572,697 | 1,249,684 | 45.83 | |
620,247 | 1,909,042 | 32.49 | |
(click for more detail) |
Similar Companies | |
---|---|
CRBU – Caribou Biosciences, Inc. | CRGX – CARGO Therapeutics, Inc. |
CRNX – Crinetics Pharmaceuticals, Inc. | CYTK – Cytokinetics, Incorporated |
DAWN – Day One Biopharmaceuticals, Inc. |
Financial data and stock pages provided by
Fintel.io