SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 189.26 |
Enterprise Value ($M) | 157.29 |
Book Value ($M) | 281.20 |
Book Value / Share | 3.11 |
Price / Book | 0.67 |
NCAV ($M) | 174.29 |
NCAV / Share | 1.92 |
Price / NCAV | 1.09 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.48 |
Return on Assets (ROA) | -0.32 |
Return on Equity (ROE) | -0.37 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 7.38 |
Current Ratio | 7.38 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 237.43 |
Assets | 344.33 |
Liabilities | 63.13 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Bank Of America Corp /de/ | 5.60 | ||
13G/A | PFM Health Sciences, LP | 4.80 | ||
13G/A | Avidity Partners Management LP | 0.00 | -100.00 | |
13G/A | Point72 Asset Management, L.P. | 3.00 | -38.88 | |
13G/A | Vanguard Group Inc | 5.11 | 0.00 | |
13G/A | State Street Corp | 1.80 | -68.39 | |
13G/A | BlackRock, Inc. | 8.00 | 49.69 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
516,038 | 1,630,998 | 31.64 | |
337,356 | 1,388,619 | 24.29 | |
389,832 | 1,478,895 | 26.36 | |
627,016 | 1,868,096 | 33.56 | |
(click for more detail) |
Similar Companies | |
---|---|
COGT – Cogent Biosciences, Inc. | COLL – Collegium Pharmaceutical, Inc. |
CPIX – Cumberland Pharmaceuticals Inc. | CRGX – CARGO Therapeutics, Inc. |
CRNX – Crinetics Pharmaceuticals, Inc. |
Financial data and stock pages provided by
Fintel.io