SIC 282 – Plastics Materials And Synthetic Resins, Synthetic
Valuation | |
---|---|
Market Cap ($M) | 8,198.42 |
Enterprise Value ($M) | 22,136.42 |
Book Value ($M) | 7,718.00 |
Book Value / Share | 70.61 |
Price / Book | 1.06 |
NCAV ($M) | -12,468.00 |
NCAV / Share | -114.06 |
Price / NCAV | -0.66 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.05 |
Return on Assets (ROA) | 0.04 |
Return on Equity (ROE) | 0.16 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.76 |
Current Ratio | 1.37 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 5,706.00 |
Assets | 25,892.00 |
Liabilities | 18,174.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Capital World Investors | 0.00 | -100.00 | |
13G/A | Berkshire Hathaway Inc | 0.00 | -100.00 | |
13G/A | Vanguard Group Inc | 12.01 | -1.92 | |
13G/A | Dodge & Cox | 6.30 | -3.66 | |
13G/A | Capital Research Global Investors | 13.60 | 4.33 | |
13G/A | Wellington Management Group Llp | 7.84 | 22.51 | |
13G/A | Capital International Investors | 10.50 | 3.13 | |
13G/A | BlackRock, Inc. | 6.10 | -12.73 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
164,387 | 2,203,907 | 7.46 | |
369,752 | 4,556,018 | 8.12 | |
226,761 | 2,791,522 | 8.12 | |
217,185 | 6,120,250 | 3.55 | |
275,645 | 2,416,676 | 11.41 | |
(click for more detail) |
Similar Companies | |
---|---|
ALB – Albemarle Corporation | ASIX – AdvanSix Inc. |
AVNT – Avient Corporation | DD – DuPont de Nemours, Inc. |
DNMR – Danimer Scientific, Inc. |