SIC 2821 – Plastics Materials, Synthetic Resins, and Nonvulcanizable Elastomers
Valuation | |
---|---|
Market Cap ($M) | 6,184.89 |
Enterprise Value ($M) | 10,863.31 |
Book Value ($M) | 10,199.69 |
Book Value / Share | 86.69 |
Price / Book | 0.61 |
NCAV ($M) | -2,567.70 |
NCAV / Share | -21.82 |
Price / NCAV | -2.41 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.09 |
Return on Assets (ROA) | -0.06 |
Return on Equity (ROE) | -0.10 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.19 |
Current Ratio | 1.95 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 3,842.26 |
Assets | 16,609.65 |
Liabilities | 6,409.96 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 5,377.53 |
Operating Income | -597.75 |
Net Income | -1,179.45 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 702.07 |
Cash from Investing | -1,574.44 |
Cash from Financing | 1,241.73 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | BlackRock, Inc. | 8.10 | -20.43 | |
13G | Capital Research Global Investors | 7.30 | 67.38 | |
13G/A | Capital World Investors | 10.90 | 40.16 | |
13G/A | Capital International Investors | 0.20 | -95.77 | |
13G | State Street Corp | 5.60 | 22.68 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
848,776 | 2,790,185 | 30.42 | |
1,046,886 | 3,812,169 | 27.46 | |
1,011,637 | 3,377,664 | 29.95 | |
634,206 | 2,301,144 | 27.56 | |
(click for more detail) |
Similar Companies | |
---|---|
ASIX – AdvanSix Inc. | AVNT – Avient Corporation |