SIC 2821 – Plastics Materials, Synthetic Resins, and Nonvulcanizable Elastomers
Valuation | |
---|---|
Market Cap ($M) | 11,546.47 |
Enterprise Value ($M) | 15,734.66 |
Book Value ($M) | 11,483.16 |
Book Value / Share | 97.70 |
Price / Book | 1.01 |
NCAV ($M) | -1,679.42 |
NCAV / Share | -14.29 |
Price / NCAV | -6.88 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.03 |
Return on Assets (ROA) | -0.03 |
Return on Equity (ROE) | -0.05 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.75 |
Current Ratio | 2.67 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 5,225.70 |
Assets | 18,388.28 |
Liabilities | 6,905.13 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | State Street Corp | 5.60 | 22.68 | |
13G/A | BlackRock Inc. | 10.40 | 19.60 | |
13G/A | Vanguard Group Inc | 12.00 | -0.64 | |
13G | Capital Research Global Investors | 6.00 | 70.79 | |
13G/A | Capital International Investors | 5.10 | -24.48 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
589,044 | 2,010,075 | 29.30 | |
611,735 | 2,118,726 | 28.87 | |
395,269 | 1,484,662 | 26.62 | |
288,523 | 1,093,979 | 26.37 | |
(click for more detail) |
Similar Companies | |
---|---|
ASIX – AdvanSix Inc. | AVNT – Avient Corporation |