SIC 2821 – Plastics Materials, Synthetic Resins, and Nonvulcanizable Elastomers
Valuation | |
---|---|
Market Cap ($M) | 8,992.02 |
Enterprise Value ($M) | 13,670.43 |
Book Value ($M) | 10,199.69 |
Book Value / Share | 86.75 |
Price / Book | 0.88 |
NCAV ($M) | -2,567.70 |
NCAV / Share | -21.84 |
Price / NCAV | -3.50 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.09 |
Return on Assets (ROA) | -0.06 |
Return on Equity (ROE) | -0.12 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.19 |
Current Ratio | 1.95 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 3,842.26 |
Assets | 16,609.65 |
Liabilities | 6,409.96 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 5,377.53 |
Operating Income | -597.75 |
Net Income | -1,179.45 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 702.07 |
Cash from Investing | -1,574.44 |
Cash from Financing | 1,241.73 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Capital Research Global Investors | 7.30 | 67.38 | |
13G/A | Capital World Investors | 10.90 | 40.16 | |
13G/A | Capital International Investors | 0.20 | -95.77 | |
13G | State Street Corp | 5.60 | 22.68 | |
13G/A | BlackRock, Inc. | 10.40 | 19.60 | |
13G/A | Vanguard Group Inc | 12.00 | -0.64 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
535,238 | 2,828,202 | 18.93 | |
793,681 | 2,654,408 | 29.90 | |
486,595 | 2,080,403 | 23.39 | |
717,901 | 3,399,257 | 21.12 | |
607,124 | 4,417,498 | 13.74 | |
(click for more detail) |
Similar Companies | |
---|---|
ASIX – AdvanSix Inc. | AVNT – Avient Corporation |