SIC 2821 – Plastics Materials, Synthetic Resins, and Nonvulcanizable Elastomers
Valuation | |
---|---|
Market Cap ($M) | 6,758.44 |
Enterprise Value ($M) | 11,142.40 |
Book Value ($M) | 10,274.34 |
Book Value / Share | 87.32 |
Price / Book | 0.66 |
NCAV ($M) | -2,617.63 |
NCAV / Share | -22.25 |
Price / NCAV | -2.58 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.08 |
Return on Assets (ROA) | -0.06 |
Return on Equity (ROE) | -0.10 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.26 |
Current Ratio | 2.11 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 4,107.28 |
Assets | 16,999.26 |
Liabilities | 6,724.92 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 5,377.53 |
Operating Income | -597.75 |
Net Income | -1,179.45 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 702.07 |
Cash from Investing | -1,574.44 |
Cash from Financing | 1,241.73 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Franklin Resources Inc | 7.00 | 70.78 | |
13G/A | BlackRock, Inc. | 8.10 | -20.43 | |
13G | Capital Research Global Investors | 7.30 | 67.38 | |
13G/A | Capital World Investors | 10.90 | 40.16 | |
13G/A | Capital International Investors | 0.20 | -95.77 | |
13G | State Street Corp | 5.60 | 22.68 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
907,881 | 2,926,576 | 31.02 | |
532,562 | 2,435,516 | 21.87 | |
494,152 | 2,028,496 | 24.36 | |
542,114 | 2,268,936 | 23.89 | |
(click for more detail) |
Similar Companies | |
---|---|
ASIX – AdvanSix Inc. | AVNT – Avient Corporation |