SIC 2821 – Plastics Materials, Synthetic Resins, and Nonvulcanizable Elastomers
Valuation | |
---|---|
Market Cap ($M) | 12,809.55 |
Enterprise Value ($M) | 17,199.20 |
Book Value ($M) | 10,490.66 |
Book Value / Share | 89.25 |
Price / Book | 1.22 |
NCAV ($M) | -2,294.91 |
NCAV / Share | -19.52 |
Price / NCAV | -5.58 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.13 |
Return on Assets (ROA) | -0.10 |
Return on Equity (ROE) | -0.18 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.58 |
Current Ratio | 2.44 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 4,669.61 |
Assets | 17,455.19 |
Liabilities | 6,964.52 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Capital World Investors | 7.80 | ||
13G/A | Capital International Investors | 0.20 | -95.77 | |
13G/A | Capital Research Global Investors | 4.40 | -25.78 | |
13G | State Street Corp | 5.60 | 22.68 | |
13G/A | BlackRock, Inc. | 10.40 | 19.60 | |
13G/A | Vanguard Group Inc | 12.00 | -0.64 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
421,791 | 1,430,336 | 29.49 | |
390,685 | 1,370,777 | 28.50 | |
529,483 | 1,672,570 | 31.66 | |
595,630 | 1,848,167 | 32.23 | |
409,029 | 1,478,177 | 27.67 | |
(click for more detail) |
Similar Companies | |
---|---|
ASIX – AdvanSix Inc. | AVNT – Avient Corporation |