SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 3.65 |
Enterprise Value ($M) | -0.71 |
Book Value ($M) | 6.36 |
Book Value / Share | 1.97 |
Price / Book | 0.57 |
NCAV ($M) | 4.21 |
NCAV / Share | 1.30 |
Price / NCAV | 0.87 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -1.41 |
Return on Assets (ROA) | -0.59 |
Return on Equity (ROE) | -0.63 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 7.15 |
Current Ratio | 7.15 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 4.99 |
Assets | 7.14 |
Liabilities | 0.78 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
4,606 | 13,830 | 33.30 | |
814 | 17,536 | 4.64 | |
8,122 | 15,552 | 52.22 | |
14,220 | 37,163 | 38.26 | |
87,523 | 215,612 | 40.59 | |
(click for more detail) |
Similar Companies | |
---|---|
APRE – Aprea Therapeutics, Inc. | APTO – Aptose Biosciences Inc. |
APVO – Aptevo Therapeutics Inc. | ASNS – Actelis Networks, Inc. |
ASRT – Assertio Holdings, Inc. |
Financial data and stock pages provided by
Fintel.io