SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 3.35 |
Enterprise Value ($M) | 1.01 |
Book Value ($M) | 2.86 |
Book Value / Share | 0.87 |
Price / Book | 1.17 |
NCAV ($M) | 0.72 |
NCAV / Share | 0.22 |
Price / NCAV | 4.67 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -3.32 |
Return on Assets (ROA) | -0.95 |
Return on Equity (ROE) | -1.03 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.44 |
Current Ratio | 1.44 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 2.56 |
Assets | 4.70 |
Liabilities | 1.84 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | -10.11 |
Net Income | -9.83 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -8.35 |
Cash from Investing | 7.77 |
Cash from Financing | 0.11 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
3,280 | 8,956 | 36.62 | |
621 | 13,049 | 4.76 | |
5,961 | 16,768 | 35.55 | |
1,307 | 23,707 | 5.51 | |
3,800 | 21,621 | 17.58 | |
(click for more detail) |
Similar Companies | |
---|---|
APM – Aptorum Group Limited | APRE – Aprea Therapeutics, Inc. |
APVO – Aptevo Therapeutics Inc. | ASNS – Actelis Networks, Inc. |
ASRT – Assertio Holdings, Inc. |
Financial data and stock pages provided by
Fintel.io