SIC 6199 – Finance Services
Valuation | |
---|---|
Market Cap ($M) | 19.11 |
Enterprise Value ($M) | 16.34 |
Book Value ($M) | 30.72 |
Book Value / Share | 1.17 |
Price / Book | 0.62 |
NCAV ($M) | 6.17 |
NCAV / Share | 0.24 |
Price / NCAV | 3.10 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.45 |
Return on Assets (ROA) | -0.33 |
Return on Equity (ROE) | -0.37 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 2.74 |
Current Ratio | 2.74 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 9.72 |
Assets | 34.27 |
Liabilities | 3.55 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 16.61 |
Operating Income | -15.65 |
Net Income | -9.47 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -4.58 |
Cash from Investing | 4.03 |
Cash from Financing | 5.39 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Armistice Capital, Llc | 9.99 | 2.98 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
117,639 | 374,508 | 31.41 | |
112,166 | 378,315 | 29.65 | |
152,239 | 524,060 | 29.05 | |
82,977 | 200,298 | 41.43 | |
(click for more detail) |
Similar Companies | |
---|---|
BENF – Beneficient | BTBT – Bit Digital, Inc. |