SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 118,198.39 |
Enterprise Value ($M) | 148,233.39 |
Book Value ($M) | 5,348.00 |
Book Value / Share | 10.01 |
Price / Book | 22.10 |
NCAV ($M) | -38,669.00 |
NCAV / Share | -72.37 |
Price / NCAV | -3.06 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.12 |
Return on Assets (ROA) | 0.13 |
Return on Equity (ROE) | 8.64 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 2.79 |
Current Ratio | 3.14 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 44,703.00 |
Assets | 88,720.00 |
Liabilities | 83,372.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 26,323.00 |
Operating Income | 12,761.00 |
Net Income | 6,552.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 9,721.00 |
Cash from Investing | -6,044.00 |
Cash from Financing | -4,037.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 9.01 | 3.01 | |
13G/A | BlackRock Inc. | 9.10 | -3.06 | |
13G/A | State Street Corp | 5.58 | -1.53 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q (Mark One) | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q (Mark One) | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q (Mark One) | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
282,584 | 1,363,050 | 20.73 | |
365,422 | 2,498,650 | 14.62 | |
362,061 | 3,687,290 | 9.82 | |
546,773 | 4,831,521 | 11.32 | |
(click for more detail) |