SIC 3674 – Semiconductors and Related Devices
Valuation | |
---|---|
Market Cap ($M) | 123,581.15 |
Enterprise Value ($M) | 123,010.15 |
Book Value ($M) | 16,349.00 |
Book Value / Share | 19.54 |
Price / Book | 7.56 |
NCAV ($M) | 4,767.00 |
NCAV / Share | 5.70 |
Price / NCAV | 25.92 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.31 |
Return on Assets (ROA) | 0.26 |
Return on Equity (ROE) | 0.56 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.82 |
Current Ratio | 2.60 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 19,147.00 |
Assets | 30,729.00 |
Liabilities | 14,380.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 26,517.00 |
Operating Income | 7,654.00 |
Net Income | 6,856.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 8,700.00 |
Cash from Investing | -1,535.00 |
Cash from Financing | -3,032.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 8.73 | 0.73 | |
13G/A | BlackRock Inc. | 8.20 | -3.64 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
822,805 | 4,990,196 | 16.49 | |
570,507 | 5,753,646 | 9.92 | |
496,241 | 4,491,107 | 11.05 | |
777,690 | 5,206,319 | 14.94 | |
(click for more detail) |
Similar Companies | |
---|---|
AEIS – Advanced Energy Industries Inc. | AIP – Arteris Inc |
ALGM – Allegro Microsystems Inc. | AMBA – Ambarella Inc |
AMD – Advanced Micro Devices Inc. |