SIC 3674 – Semiconductors and Related Devices
Valuation | |
---|---|
Market Cap ($M) | 110,772.65 |
Enterprise Value ($M) | 116,784.94 |
Book Value ($M) | 35,190.11 |
Book Value / Share | 70.88 |
Price / Book | 3.15 |
NCAV ($M) | -7,985.33 |
NCAV / Share | -16.08 |
Price / NCAV | -13.87 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.04 |
Return on Assets (ROA) | 0.03 |
Return on Equity (ROE) | 0.05 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.24 |
Current Ratio | 1.69 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 5,442.94 |
Assets | 48,618.37 |
Liabilities | 13,428.26 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 9.18 | -0.97 | |
13G/A | BlackRock Inc. | 7.80 | -7.03 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
208,240 | 1,571,266 | 13.25 | |
335,069 | 2,563,014 | 13.07 | |
299,569 | 1,353,651 | 22.13 | |
309,992 | 1,227,447 | 25.26 | |
198,284 | 1,414,888 | 14.01 | |
(click for more detail) |
Similar Companies | |
---|---|
AEIS – Advanced Energy Industries, Inc. | ALGM – Allegro MicroSystems, Inc. |