SIC 3721 – Aircraft
Valuation | |
---|---|
Market Cap ($M) | 1,006.26 |
Enterprise Value ($M) | 678.56 |
Book Value ($M) | 334.00 |
Book Value / Share | 1.05 |
Price / Book | 3.01 |
NCAV ($M) | 225.00 |
NCAV / Share | 0.70 |
Price / NCAV | 4.47 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -1.01 |
Return on Assets (ROA) | -0.71 |
Return on Equity (ROE) | -1.05 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 4.49 |
Current Ratio | 4.49 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 375.00 |
Assets | 484.00 |
Liabilities | 150.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | State Street Corp | 3.50 | -25.41 | |
13G/A | Lore Marc E. | 8.70 | -1.42 | |
13D/A | Stellantis N.V. | 20.80 | 39.16 | |
13G/A | ARK Investment Management LLC | 10.60 | 15.90 | |
13G/A | BlackRock Inc. | 6.00 | 34.70 | |
13D/A | Adcock Brett | 4.30 | -6.02 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
2,842,764 | 9,114,127 | 31.19 | |
5,146,694 | 12,049,826 | 42.71 | |
3,978,828 | 12,830,200 | 31.01 | |
3,487,015 | 10,409,096 | 33.50 | |
4,140,203 | 20,932,157 | 19.78 | |
(click for more detail) |
Similar Companies | |
---|---|
AIR – AAR Corp. | BA – The Boeing Company |
Financial data and stock pages provided by
Fintel.io