SIC 7372 – Prepackaged Software
Valuation | |
---|---|
Market Cap ($M) | 9,890.70 |
Enterprise Value ($M) | 9,170.81 |
Book Value ($M) | 1,904.02 |
Book Value / Share | 3.21 |
Price / Book | 5.19 |
NCAV ($M) | -85.55 |
NCAV / Share | -0.14 |
Price / NCAV | -115.62 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.49 |
Return on Assets (ROA) | -0.30 |
Return on Equity (ROE) | -0.49 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.20 |
Current Ratio | 1.20 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,406.28 |
Assets | 3,395.85 |
Liabilities | 1,491.83 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 1,458.63 |
Operating Income | -1,048.97 |
Net Income | -1,061.48 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 17.90 |
Cash from Investing | -51.20 |
Cash from Financing | -258.90 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13D/A | Silver Lake Group, L.L.C. | 14.90 | 2.78 | |
13D/A | Smith Ryan S | 7.70 | 24.33 | |
13G | Sap Se | 77.90 | ||
13G | Fmr Llc | 6.29 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
324,763 | 4,086,997 | 7.95 | |
534,052 | 6,125,044 | 8.72 | |
239,226 | 2,120,483 | 11.28 | |
660,308 | 4,359,469 | 15.15 | |
(click for more detail) |
Similar Companies | |
---|---|
WKEY – WISeKey International Holding AG | WKME – WalkMe Ltd. |
WULF – TeraWulf Inc | XNET – Xunlei Ltd |
YNDX – Yandex N.V. |
Financial data and stock pages provided by
Fintel.io