SIC 6022 – State Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 72.34 |
Enterprise Value ($M) | 148.50 |
Book Value ($M) | 60.80 |
Book Value / Share | 10.43 |
Price / Book | 1.19 |
NCAV ($M) | -730.15 |
NCAV / Share | -125.30 |
Price / NCAV | -0.10 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.04 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.12 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.06 |
Current Ratio | 0.06 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 39.73 |
Assets | 830.68 |
Liabilities | 769.88 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 28.83 |
Operating Income | 7.30 |
Net Income | 7.40 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 8.45 |
Cash from Investing | -19.46 |
Cash from Financing | -10.14 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
ff UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
373 | 2,871 | 12.99 | |
697 | 7,778 | 8.96 | |
85 | 500 | 17.00 | |
306 | 1,008 | 30.36 | |
(click for more detail) |
Similar Companies | |
---|---|
RMBI – Richmond Mutual Bancorporation, Inc. | SBFG – SB Financial Group, Inc. |
SWIN – Solowin Holdings |
Financial data and stock pages provided by
Fintel.io